Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
December 2, 2006 to March 1, 2007
Expense: Previous 10 of 11 Next
For: | Lunn, Gary; Minister, Natural Resources Canada |
---|---|
Purpose: | Statement of Expenses for February 10-16, 2007 - Asia-Pacific Economic Corporation (APEC) Mining Forum Meetings with stakeholders |
Date(s): | 2007-02-10 to 2007-02-16 |
Destination(s): | Ottawa - Calgary - Vancouver - Australia |
Air Fare: | $18,570.69 |
Other Transportation: | $22.95 |
Accommodation: | $246.71 |
Meals and incidentals: | $610.14 |
Other: | $8.06 |
TOTAL: | $19,458.55 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (December 2, 2006 to March 1, 2007)