Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
December 2, 2006 to March 1, 2007
Expense: Previous 6 of 11 Next
For: | Lunn, Gary; Minister, Natural Resources Canada |
---|---|
Purpose: | Statement of Expenses for January 17-23, 2007 Announcements/Meetings with stakeholders |
Date(s): | 2007-01-17 to 2007-01-23 |
Destination(s): | Ottawa - Vancouver - Victoria - Toronto - Ottawa |
Air Fare: | $3,211.57 |
Other Transportation: | $70.00 |
Accommodation: | $675.40 |
Meals and incidentals: | $330.25 |
Other: | $2.81 |
TOTAL: | $4,290.03 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (December 2, 2006 to March 1, 2007)