Weekly Average Retail Prices for Auto Propane in 2024
View RSS feed
Note: Position mouse over a graph line to view a price
Click on a graph line to view prices for other products in that location.
See below for the table of prices.
View prices for another product:
NOTE: Prices include taxes NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.
( Cents per litre ) | ||||
---|---|---|---|---|
NOTE: Prices include taxes | ||||
Whitehorse | ||||
Week Ending | Price | Taxes | ||
2024-01-02 | 118.9 | 15.7 | ||
2024-01-09 | 118.9 | 15.7 | ||
2024-01-16 | 118.9 | 15.7 | ||
2024-01-23 | 127.9 | 16.2 | ||
2024-01-30 | 127.9 | 16.2 | ||
2024-02-06 | 127.9 | 16.2 | ||
2024-02-13 | 127.9 | 16.2 | ||
2024-02-20 | 127.9 | 16.2 | ||
2024-02-27 | 127.9 | 16.2 | ||
2024-03-05 | 127.9 | 16.2 | ||
2024-03-12 | 127.9 | 16.2 | ||
2024-03-19 | 127.9 | 16.2 | ||
2024-03-26 | 127.9 | 16.2 | ||
2024-04-02 | 127.9 | 18.5 | ||
2024-04-09 | 127.9 | 18.5 | ||
2024-04-16 | 127.9 | 18.5 | ||
2024-04-23 | 127.9 | 18.5 | ||
2024-04-30 | 127.9 | 18.5 | ||
2024-05-07 | 127.9 | 18.5 | ||
2024-05-14 | 127.9 | 18.5 | ||
2024-05-21 | 127.9 | 18.5 | ||
2024-05-28 | 127.9 | 18.5 | ||
2024-06-04 | 127.9 | 18.5 | ||
2024-06-11 | 127.9 | 18.5 | ||
2024-06-18 | 127.9 | 18.5 | ||
2024-06-25 | 127.9 | 18.5 | ||
2024-07-02 | 127.9 | 18.5 | ||
2024-07-09 | 127.9 | 18.5 | ||
2024-07-16 | 127.9 | 18.5 | ||
2024-07-23 | 127.9 | 18.5 | ||
2024-07-30 | 127.9 | 18.5 | ||
2024-08-06 | 127.9 | 18.5 | ||
2024-08-13 | 127.9 | 18.5 | ||
2024-08-20 | 127.9 | 18.5 | ||
2024-08-27 | 127.9 | 18.5 | ||
2024-09-03 | 127.9 | 18.5 | ||
2024-09-10 | 127.9 | 18.5 | ||
2024-09-17 | 127.9 | 18.5 | ||
2024-09-24 | 127.9 | 18.5 | ||
2024-10-01 | 127.9 | 18.5 | ||
2024-10-08 | 127.9 | 18.5 | ||
2024-10-22 | 127.9 | 18.5 | ||
2024-10-29 | 127.9 | 18.5 |
NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.