Weekly Average Retail Prices for Auto Propane in 2024
View RSS feed
WARNING: No data available for Charlottetown.
Note: Position mouse over a graph line to view a price
Click on a graph line to view prices for other products in that location.
See below for the table of prices.
View prices for another product:
NOTE: Prices include taxes NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.
( Cents per litre ) | ||||
---|---|---|---|---|
NOTE: Prices include taxes | ||||
Charlottetown | ||||
Week Ending | Price | Taxes | ||
2024-01-02 | ||||
2024-01-09 | ||||
2024-01-16 | ||||
2024-01-23 | ||||
2024-01-30 | ||||
2024-02-06 | ||||
2024-02-13 | ||||
2024-02-20 | ||||
2024-02-27 | ||||
2024-03-05 | ||||
2024-03-12 | ||||
2024-03-19 | ||||
2024-03-26 | ||||
2024-04-02 | ||||
2024-04-09 | ||||
2024-04-16 | ||||
2024-04-23 | ||||
2024-04-30 | ||||
2024-05-07 | ||||
2024-05-14 | ||||
2024-05-21 | ||||
2024-05-28 | ||||
2024-06-04 | ||||
2024-06-11 | ||||
2024-06-18 | ||||
2024-06-25 | ||||
2024-07-02 | ||||
2024-07-09 | ||||
2024-07-16 | ||||
2024-07-23 | ||||
2024-07-30 | ||||
2024-08-06 | ||||
2024-08-13 | ||||
2024-08-20 | ||||
2024-08-27 | ||||
2024-09-03 | ||||
2024-09-10 | ||||
2024-09-17 | ||||
2024-09-24 | ||||
2024-10-01 | ||||
2024-10-08 | ||||
2024-10-22 | ||||
2024-10-29 |
NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.