Efford, John: Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Efford, John; Minister, Natural Resources Canada
September 2, 2005 to December 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-08-01 to 2005-08-31 |
Regional issues | $475.00 |
| 2005-09-01 to 2005-09-30 |
Regional issues | $1,045.00 |
| 2005-09-17 | 2005 Energy and Mines Minister's Conference -(reservation cancelled for medical reason) | $458.85 |
| 2005-10-04 to 2005-10-27 |
Meetings | $840.00 |
| * Total: $2,818.85 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-06-05 | Lunch - Meeting | $10.90 |
| 2005-08-26 | Lunch - Meeting | $44.02 |
| 2005-08-31 | Lunch - Meeting | $25.89 |
| 2005-09-21 | Lunch - Meeting | $26.21 |
| 2005-09-30 | Breakfast - Meeting | $23.52 |
| 2005-10-04 | Lunch - Meeting | $49.67 |
| 2005-10-06 | Lunch - Meeting | $41.23 |
| 2005-10-07 | Breakfast - Meeting | $28.47 |
| 2005-10-11 | Lunch - Meeting | $39.73 |
| 2005-10-14 | Lunch - Meeting | $34.44 |
| 2005-10-18 | Breakfast - Meeting | $30.00 |
| 2005-10-19 | Lunch - Meeting | $127.68 |
| 2005-10-25 | Dinner - Meeting | $40.00 |
| 2005-10-27 | Breakfast - Meeting | $34.35 |
| 2005-10-27 | Lunch - Meeting | $124.18 |
| * Total: $680.29 | ||
* Total includes all applicable taxes