Efford, John: Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Efford, John; Minister, Natural Resources Canada
December 2, 2005 to March 1, 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-11-01 to 2005-11-30 |
Statement of Expense for November 2005 (Mileage) | $367.50 |
| 2005-11-24 | Meeting | $249.68 |
| * Total: $617.18 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-10-27 | Dinner - Meeting | $41.20 |
| 2005-10-28 | Breakfast - Meeting | $36.78 |
| 2005-11-01 | Dinner - Meeting | $93.46 |
| 2005-11-14 | Dinner - Meeting | $191.35 |
| 2005-11-15 | Dinner - Meeting | $341.47 |
| 2005-11-21 | Breakfast - Meeting | $31.84 |
| 2005-11-23 | Dinner - Meeting | $187.85 |
| 2005-11-23 | Breakfast - Meeting | $11.24 |
| 2005-11-24 | Dinner - Meeting | $46.40 |
| 2005-11-27 | Dinner - Meeting | $126.08 |
| * Total: $1,107.67 | ||
* Total includes all applicable taxes