Efford, John: Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Efford, John; Minister, Natural Resources Canada
March 2, 2005 to June 1, 2005
| Date(s) | Description | Total |
|---|---|---|
| 2005-01-28 | Breakfast - Meeting | $17.95 |
| 2005-02-04 | Breakfast - Meeting | $789.06 |
| 2005-02-07 | Lunch - Meeting | $162.01 |
| 2005-02-10 | Dinner - Meeting | $24.89 |
| 2005-02-11 | Breakfast - Meeting | $41.37 |
| 2005-02-13 | Dinner - Meeting | $128.28 |
| 2005-02-14 | Breakfast - Meeting | $46.98 |
| 2005-02-15 | Dinner - Presentation of Energy Efficiency Awards | $143.85 |
| 2005-02-17 | Working Lunch - Meeting | $161.00 |
| 2005-02-18 | Dinner - Meeting | $90.22 |
| 2005-02-22 | Dinner - Meeting | $256.80 |
| 2005-02-23 | Lunch - Meeting | $42.01 |
| 2005-03-03 | Lunch - Meeting | $397.29 |
| 2005-03-04 | Breakfast - Meeting | $24.85 |
| 2005-03-05 | Breakfast - Meeting | $20.13 |
| 2005-03-05 | Lunch - Meeting | $60.64 |
| 2005-03-10 | Dinner - Meeting | $40.23 |
| 2005-03-10 | Breakfast - Meeting | $38.65 |
| 2005-03-11 | Lunch - Meeting | $63.83 |
| 2005-03-11 | Breakfast - Meeting | $30.60 |
| 2005-03-15 | Breakfast - Meeting | $33.48 |
| 2005-03-18 | Lunch - Meeting | $36.73 |
| 2005-03-21 | Lunch - Meeting | $63.49 |
| 2005-03-29 | Dinner - Meeting | $123.17 |
| 2005-04-05 | Dinner - Meeting | $232.90 |
| 2005-04-05 | Breakfast - Meeting | $96.43 |
| 2005-04-06 | Breakfast - Meeting | $95.25 |
| 2005-04-10 | Dinner - Meeting | $81.90 |
| 2005-04-21 | Lunch - Meeting | $77.44 |
| 2005-04-25 | Breakfast - Meeting | $15.08 |
| 2005-04-25 | Lunch - Meeting | $21.26 |
| 2005-04-26 | Breakfast - Meeting | $21.63 |
| 2005-04-29 | Lunch - Meeting | $329.98 |
| 2005-04-30 | Lunch - Meeting | $44.04 |
| 2005-05-01 | Dinner - Meeting | $141.22 |
| 2005-05-01 | Lunch - Meeting | $44.56 |
| 2005-05-03 | Dinner - Meeting | $127.13 |
| 2005-05-09 | Lunch - Meeting | $63.17 |
| 2005-05-09 | Breakfast - Meeting | $38.65 |
| 2005-05-11 | Breakfast - Meeting | $40.23 |
| * Total: $4,308.38 | ||
* Total includes all applicable taxes