Ormsby, Tom: Acting Director of Communications, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Ormsby, Tom; Acting Director of Communications, Minister's Office
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-07-22 | Meeting - Regional Issues | $79.51 |
| 2004-07-23 | Meeting - Regional issues | $78.58 |
| 2004-08-09 | Meeting - Regional issues | $22.32 |
| 2004-08-16 | Meeting - Regional issues | $32.55 |
| 2004-09-05 | Meeting - Regional issues | $93.58 |
| 2004-09-13 to 2004-09-27 |
Meetings - Accompany Minister | $3,559.25 |
| 2004-09-28 to 2004-10-03 |
Meetings - Accompany Minister | $1,110.49 |
| 2004-10-05 to 2004-10-06 |
Accompany Minister | $255.53 |
| 2004-10-23 to 2004-10-24 |
Travelling with the Minister | $1,885.03 |
| 2004-10-28 to 2004-10-31 |
Travelling with the Minister | $1,309.97 |
| * Total: $8,426.81 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-08-16 | Dinner - Meeting - Regional issues | $32.61 |
| 2004-08-20 | Lunch - Meeting - Regional issues | $39.00 |
| 2004-09-15 | Lunch - Meeting | $36.00 |
| 2004-09-27 | Dinner - Regional Issues | $66.00 |
| 2004-09-28 | Breakfast - Regional Issues | $25.00 |
| 2004-09-28 | Lunch - Regional Issues | $18.39 |
| 2004-10-05 | Breakfast - Meeting | $78.00 |
| * Total: $295.00 | ||
* Total includes all applicable taxes