Walters, Keith: Special Assistant, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Walters, Keith; Special Assistant, Minister's Office
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-08-09 | Regional issues | $93.46 |
| 2004-08-11 to 2004-08-12 |
Regional issues | $469.93 |
| 2004-08-13 | Regional issues | $181.41 |
| 2004-09-09 | Regional Issues | $216.00 |
| 2004-09-14 | Regional Issues | $128.23 |
| 2004-09-16 | Regional Issues | $181.90 |
| 2004-09-20 | Regional Issues | $170.40 |
| 2004-09-21 | Regional Issues | $140.95 |
| 2004-09-22 | Regional Issues | $223.13 |
| 2004-09-24 | Regional Issues | $157.75 |
| 2004-09-27 | Regional Issues | $199.08 |
| 2004-10-05 | Regional Issues | $217.55 |
| 2004-10-06 | Regional Issues | $102.60 |
| 2004-10-13 | Regional Issues | $146.30 |
| 2004-10-15 | Regional Issues | $100.23 |
| * Total: $2,728.92 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-07-30 | Breakfast - Meeting - Regional issues | $11.48 |
| 2004-08-03 | Breakfast - Meeting - Regional issues | $21.35 |
| 2004-08-04 | Dinner - Meeting - Regional issues | $32.57 |
| 2004-08-06 | Lunch - Meeting - Regional issues | $35.13 |
| 2004-08-25 | Lunch - Meeting - Regional issues | $91.09 |
| 2004-08-31 | Dinner - Meeting - Regional issues | $88.29 |
| 2004-09-15 | Breakfast - Meeting - Regional issues | $16.68 |
| 2004-10-04 | Lunch - Meeting - Regional Issues | $10.87 |
| 2004-10-05 | Lunch - Meeting - Regional Issues | $21.98 |
| 2004-10-11 | Lunch - Meeting - Regional Issues | $25.94 |
| 2004-10-14 | Lunch - Meeting - Regional Issues | $23.89 |
| 2004-10-18 | Lunch - Meeting | $14.20 |
| 2004-10-21 | Dinner - Meeting | $37.64 |
| 2004-10-26 | Lunch - Regional Issues | $14.11 |
| 2004-10-27 | Dinner - Regional Issues | $45.92 |
| 2004-11-02 | Breakfast - Regional Issues | $17.80 |
| * Total: $508.94 | ||
* Total includes all applicable taxes