Walters, Keith: Special Assistant, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Walters, Keith; Special Assistant, Minister's Office
December 12, 2003 to March 1, 2004
| Date(s) | Description | Total |
|---|---|---|
| 2003-12-12 | Dinner - Meeting | $9.19 |
| 2003-12-19 | Lunch - Meeting | $5.69 |
| 2003-12-23 | Lunch - Meeting | $13.28 |
| 2004-02-13 | Lunch - Meeting | $20.82 |
| 2004-02-20 | Dinner - Meeting | $58.77 |
| * Total: $107.75 | ||
* Total includes all applicable taxes