Walters, Keith: Special Assistant, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Walters, Keith; Special Assistant, Minister's Office
March 2, 2004 to June 1, 2004
| Date(s) | Description | Total |
|---|---|---|
| 2004-02-22 | Breakfast - Meeting - Regional issues | $22.86 |
| 2004-03-19 | Breakfast - Meeting - Regional issues | $23.97 |
| 2004-03-23 | Breakfast - Meeting - Regional issues | $35.42 |
| 2004-04-01 | Lunch - Meeting - Regional Issues | $68.62 |
| 2004-04-13 | Lunch - Meeting - Regional Issues | $18.85 |
| 2004-04-14 | Lunch - Meeting - Regional Issues | $121.55 |
| 2004-04-20 | Lunch - Meeting - Regional Issues | $55.72 |
| 2004-04-26 | Lunch - Meeting - Regional Issues | $26.53 |
| 2004-05-03 | Breakfast - Meeting - Regional Issues | $35.11 |
| 2004-05-11 | Lunch - Meeting - Regional Issues | $44.50 |
| 2004-05-13 | Dinner - Meeting - Regional Issues | $32.36 |
| 2004-05-13 | Lunch - Meeting - Regional Issues | $10.79 |
| * Total: $496.28 | ||
* Total includes all applicable taxes