Walters, Keith: Special Assistant, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Walters, Keith; Special Assistant, Minister's Office
March 2, 2005 to June 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-02-12 | Travel to Southern Harbour to represent Minister at function | $143.45 |
| 2005-02-28 | Regional Issues | $109.25 |
| * Total: $252.70 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-02-09 | Lunch - Meeting - Regional Issues | $27.98 |
| 2005-02-21 | Breakfast - Meeting - Regional Issues | $11.88 |
| 2005-03-02 | Breakfast - Meeting - Regional Issues | $13.06 |
| 2005-03-04 | Breakfast - Meeting - Regional Issues | $11.26 |
| 2005-03-07 | Lunch - Meeting - Regional Issues | $20.20 |
| 2005-03-08 | Lunch - Meeting - Regional Issues | $18.93 |
| 2005-03-14 | Breakfast - Meeting - Regional Issues | $9.55 |
| 2005-03-17 | Lunch - Meeting - Regional Issues | $22.29 |
| * Total: $135.15 | ||
* Total includes all applicable taxes