Worden, Cathy: Special Assistant, (Ontario/Climate Change), Minister's Offices | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Worden, Cathy; Special Assistant, (Ontario/Climate Change), Minister's Offices
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-09-05 to 2004-09-15 |
Meeting | $7,127.44 |
| 2004-09-17 to 2004-09-24 |
Accompany Minister | $8,499.72 |
| * Total: $15,627.16 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-09-05 | Refreshments - Meeting with stakeholders | $35.12 |
| 2004-09-06 | Breakfast - Briefing meeting | $17.46 |
| 2004-09-06 | Lunch - Briefing meeting | $17.25 |
| 2004-09-08 | Breakfast - Meeting with stakeholders | $20.00 |
| 2004-09-08 | Dinner - Meeting with stakeholders | $79.70 |
| 2004-09-09 | Dinner - Meeting | $39.71 |
| 2004-09-09 | Refreshments - Meeting with stakeholders | $29.75 |
| 2004-09-11 | Dinner - Meeting Re. Softwood Lumber | $90.70 |
| 2004-09-14 | Lunch - Meeting with stakeholder | $20.00 |
| 2004-09-21 | Dinner - Meeting | $201.63 |
| 2004-09-23 | Dinner - Meetings | $88.87 |
| 2004-09-23 | Refreshments - Meetings | $54.94 |
| * Total: $695.13 | ||
* Total includes all applicable taxes