Worden, Cathy: Special Assistant, (Ontario/Climate Change), Minister's Offices | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Worden, Cathy; Special Assistant, (Ontario/Climate Change), Minister's Offices
March 2, 2004 to June 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-04-19 to 2004-04-21 |
Accompany Minister | $553.50 |
| * Total: $553.50 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-03-07 | Dinner - Meeting to discuss NRCan programs | $64.06 |
| 2004-04-20 | Refreshments - Briefing | $28.41 |
| 2004-04-20 | Dinner - Meeting | $58.22 |
| 2004-04-21 | Breakfast - Meeting - Briefing | $37.47 |
| * Total: $188.16 | ||
* Total includes all applicable taxes