Anderson, George: Deputy Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Anderson, George; Deputy Minister, Natural Resources Canada
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-06-04 | Meeting | $92.42 |
| 2004-09-03 to 2004-09-15 |
World Energy Congress/Carbon Sequestration Leadership Forum | ** $16,091.48 |
| 2004-09-20 to 2004-09-21 |
G-20 Post-Kyoto Architecture | $2,009.71 |
| 2004-09-26 to 2004-09-27 |
Canada-US Energy Forum | $2,027.22 |
| 2004-10-01 to 2004-10-02 |
Meeting at Queen's University | $118.50 |
| 2004-10-19 to 2004-10-20 |
Meeting with Industries and Ontario Government | $1,019.20 |
| 2004-11-05 to 2004-11-06 |
Meeting - Federal Advanced Entry Recruitment | $999.65 |
| * Total: $22,358.18 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-08-10 | Business Breakfast | $24.22 |
| 2004-08-11 | Business Lunch - Re. Climate Change | $224.06 |
| 2004-08-22 | Business Dinner with the Minister and Chief of Staff regarding various issues | $258.94 |
| 2004-08-23 | Business Lunch - Re. Energy Issues | $133.75 |
| 2004-08-31 | Business Lunch - Re. Recruitment | $45.48 |
| 2004-09-07 | Refreshments - Business meeting | $57.62 |
| 2004-09-16 | Business Lunch - Meeting - Energy Issues | $62.82 |
| 2004-09-28 | Lunch - Departmental Management Committee | $278.20 |
| 2004-09-30 | Business Lunch - Re. Kyoto and Canada and Energy Study | $90.37 |
| 2004-10-06 | Lunch - Departmental Management Committee - Re Expenditure Review | $367.81 |
| 2004-10-08 | Business Lunch - Meeting - Energy issues | $61.96 |
| 2004-10-12 | Dinner - Departmental Briefing with the Minister and officials | $323.00 |
| 2004-10-13 | Lunch - Re. Departmental issues | $42.76 |
| 2004-10-13 | Breakfast - Re. Recruitment | $51.58 |
| 2004-11-15 | Business Lunch - Re. Energy Issues | $42.77 |
| * Total: $2,065.34 | ||
* Total includes all applicable taxes
** Other Expenses include $3,579.04 Congress Registration Member Fee