Oulton, David: (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Oulton, David; (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office
December 12, 2003 to March 1, 2004
| Date(s) | Description | Total |
|---|---|---|
| 2003-12-15 | Refreshments - Science Plan Working Group meeting | $25.57 |
| 2004-01-12 | Coffee & Juice - Science Plan Meeting | $21.51 |
| 2004-01-21 | Coffee & Juice - Bilateral MOU with Newfoundland | $24.50 |
| 2004-01-22 | Coffee, Juice & Cookies - ADM Committee on Climate Change Science | $78.11 |
| 2004-01-27 | Coffee, Juice & Muffins - Globe 2004 Steering Committee Meeting | $32.91 |
| 2004-02-20 | Coffee & Juice - Interdepartmental Climate Change Communications | $24.50 |
| 2004-02-26 | Coffee & Juice - Climate Change Action Fund Evaluation Meeting | $35.26 |
| * Total: $242.36 | ||
* Total includes all applicable taxes