Oulton, David: Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Oulton, David; Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS)
September 2, 2004 to December 1, 2004
| Date(s) | Description | Total |
|---|---|---|
| 2004-09-01 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| 2004-09-08 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| 2004-09-15 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| 2004-09-22 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| 2004-09-29 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| 2004-10-06 | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) | $23.14 |
| * Total: $138.84 | ||
* Total includes all applicable taxes