Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS)
December 2, 2005 to March 1, 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-11-29 to 2005-12-02 |
Meeting - COP 11 | $1,154.00 |
| 2005-12-11 to 2005-12-16 |
Meeting - Head of Delegation to G-8 Energy Experts | $11,428.24 |
| 2006-02-09 to 2006-02-10 |
2006 Energy Leaders Roundtable | $1,288.22 |
| 2006-02-23 to 2006-02-26 |
Meetings with BC Government and University of Victoria | $3,604.61 |
| * Total: $17,475.07 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-11-07 | Dinner - with US Head of Delegation | $174.06 |
| 2005-11-08 | Ninth Meeting of the North American Energy Working Group (NAEWG) | $2,309.65 |
| 2005-11-08 | Breakfast - with Mexican Delegation | $98.92 |
| 2005-11-25 | Lunch - Quarterly Management Strategy Meeting | $280.88 |
| 2005-11-30 | Working Lunch - with NRCan Negotiators during the COP11 meeting | $403.13 |
| 2005-12-21 | Reception - 2005 Energy Policy Sector Merit Awards Ceremony | $231.67 |
| 2005-12-21 | Reception - Energy Policy Merit Awards Ceremony | $1,441.61 |
| * Total: $4,939.92 | ||
* Total includes all applicable taxes