Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS)
June 2, 2005 to September 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-06-01 to 2005-06-02 |
Head of Delegation to North American Energy Working Group (NAEWG) | $1,687.41 |
| 2005-06-05 to 2005-06-06 |
Climate Change spending Meeting | $1,691.12 |
| 2005-07-14 to 2005-07-15 |
Co-Chair the Canada-US Energy Consultative Mechanism (ECM) at the Canadian Embassy - Washington | $2,478.29 |
| 2005-08-29 to 2005-08-30 |
Consultation with industry on Mackenzie Gas Project | $2,987.43 |
| * Total: $8,844.25 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-02-15 | Dinner - Targetted Recruitment Initiative | ** $957.01 |
| 2005-02-15 | Dinner - Targetted Recruitment Initiative | ** $518.67 |
| 2005-02-15 | Reception - Targetted Recruitment Initiative | ** $251.80 |
| 2005-02-15 | Reception - Targetted Recruitment Initiative | ** $582.64 |
| 2005-05-13 | Reception - - Large Final Emitters Group Employees local merit award for their outstanding contribution | $711.55 |
| 2005-06-02 | Refreshments - Lunch, Reception - Eighth Meeting of the North American Energy Working Group (NAEWG) | $2,563.00 |
| 2005-07-08 | Lunch - Quarterly Management Strategy Meeting | $227.91 |
| * Total: $5,812.58 | ||
* Total includes all applicable taxes
** While Howard Brown does not attend these meetings, financing the recruitment initiative falls under his responsibility centre