Frelich, Robert: Director of Parliamentary Affairs, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Frelich, Robert; Director of Parliamentary Affairs, Minister's Office
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-09-27 to 2004-09-29 |
Atlantic Economic Summit | $2,296.03 |
| 2004-10-05 to 2004-10-06 |
Accompany Minister | $208.53 |
| 2004-10-17 | Accompany Minister | $238.97 |
| * Total: $2,743.53 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-10-04 | Lunch - Meeting with stakeholders | $266.05 |
| 2004-10-17 | Lunch - Meeting | $29.53 |
| 2004-10-17 | Dinner - Meeting | $277.55 |
| 2004-10-19 | Dinner - Meeting with stakeholders | $500.00 |
| 2004-10-28 | Dinner - Meeting | $185.00 |
| 2004-10-30 | Dinner - Meeting | $46.00 |
| * Total: $1,304.13 | ||
* Total includes all applicable taxes