Frelich, Robert: Director of Parliamentary Affairs, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Frelich, Robert; Director of Parliamentary Affairs, Minister's Office
December 2, 2004 to March 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-01-24 to 2005-01-27 |
Accompany Minister | $1,994.28 |
| * Total: $1,994.28 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-01-06 | Dinner - Meeting | $34.87 |
| 2005-01-24 | Lunch - Meeting | $21.76 |
| 2005-01-24 | Dinner - Meeting | $45.00 |
| 2005-01-25 | Lunch - Meeting | $31.00 |
| 2005-01-27 | Breakfast - Meeting | $24.19 |
| * Total: $156.82 | ||
* Total includes all applicable taxes