Fadden, Richard B.: Deputy Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Fadden, Richard B.; Deputy Minister, Natural Resources Canada
June 2, 2006 to September 1, 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2006-06-20 to 2006-06-23 |
Mines and Energy Deputy Ministers meeting (Quebec) - Keynote speaker at the Energy Council (Halifax) | $3,123.68 |
| * Total: $3,123.68 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2006-04-25 | Lunch - Meeting with US Delegation on Clean Energy | $208.44 |
| 2006-05-12 | Climate Change Meeting - Blue Sky Exercise | $456.27 |
| 2006-05-15 | Lunch - Meeting of the Vision Sub-Group | $112.89 |
| 2006-05-19 | Lunch - Meeting with Legal Group | $77.58 |
| 2006-05-26 | Lunch - Meeting with Deputy Minister of Environment Canada Re. Energy | $56.71 |
| 2006-05-31 | Dinner - Meeting to discuss mining issues | $68.61 |
| 2006-06-02 | Lunch - Meeting with Chair of the Canada-Nova Scotia Offshore Petroleum Board | $42.24 |
| 2006-06-19 | Working Lunch - to discuss Canada-US/Personnel Issues | $75.31 |
| 2006-06-21 | Dinner - Provincial/Territory Deputy Minister's meeting | $592.91 |
| * Total: $1,690.96 | ||
* Total includes all applicable taxes