McGuire, Lou: Chief of Staff, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
McGuire, Lou; Chief of Staff, Minister's Office
September 2, 2005 to December 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-07-28 to 2005-08-04 |
Atlantic Energy Issues | $2,927.51 |
| 2005-08-09 to 2005-08-18 |
Stakeholder's Meeting | $3,073.61 |
| 2005-09-17 to 2005-09-23 |
2005 Energy and Mines Minister's Conference - "WIND Announcement" | $4,701.65 |
| 2005-09-24 to 2005-09-26 |
Stakeholder's Meeting | $3,854.01 |
| 2005-09-27 to 2005-09-28 |
Provide subject matter support to Minister in various industry meetings | $293.40 |
| 2005-10-05 | Convert Energy into Opportunity Conference with Deputy Minister | $2,060.39 |
| 2005-10-28 to 2005-10-31 |
Meeting with PEI Energy Corporation | $4,378.36 |
| * Total: $21,288.93 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-07-15 | Lunch - Meeting | $152.92 |
| 2005-07-16 | Dinner - Meeting | $127.45 |
| 2005-08-01 | Lunch - Meeting | $274.47 |
| 2005-08-10 | Lunch - Meeting | $107.75 |
| 2005-08-14 | Dinner - Meeting | $133.99 |
| 2005-08-16 | Dinner - Meeting | $53.40 |
| 2005-08-25 | Lunch - Meeting | $77.54 |
| 2005-08-26 | Breakfast - Meeting | $209.19 |
| 2005-08-26 | Refreshments - Meeting | $10.33 |
| 2005-09-07 | Lunch - Meeting | $148.41 |
| 2005-09-14 | Lunch - Meeting | $120.42 |
| 2005-09-15 | Lunch - Meeting | $103.65 |
| 2005-09-18 | Dinner - Meeting | $95.56 |
| 2005-09-18 | Lunch - Meeting | $71.81 |
| 2005-09-20 | Lunch - Meeting | $65.74 |
| 2005-09-27 | Dinner - Meeting | $95.66 |
| 2005-09-29 | Dinner - Meeting | $125.82 |
| 2005-10-11 | Lunch - Meeting | $50.08 |
| 2005-10-30 | Dinner - Meeting | $54.40 |
| 2005-10-31 | Lunch - Meeting | $63.48 |
| 2005-11-14 | Lunch - Meeting | $152.26 |
| 2005-11-16 | Lunch - Meeting | $104.49 |
| 2005-11-19 | Lunch - Meeting | $40.60 |
| 2005-11-28 | Lunch - Meeting | $70.03 |
| * Total: $2,509.45 | ||
* Total includes all applicable taxes