McGuire, Lou: Chief of Staff, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
McGuire, Lou; Chief of Staff, Minister's Office
December 2, 2005 to March 1, 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-01-05 to 2005-01-08 |
Meeting - Regional Issues | $3,390.17 |
| 2006-01-15 to 2006-01-18 |
Meeting - Regional Issues | $3,200.35 |
| * Total: $6,590.52 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2006-01-02 | Lunch - Meeting | $222.51 |
| 2006-01-05 | Dinner - Meeting | $31.49 |
| 2006-01-06 to 2006-01-07 | Dinner - Meeting | $267.64 |
| 2006-01-07 | Dinner - Meeting | $138.45 |
| 2006-01-09 | Lunch - Meeting | $56.46 |
| 2006-01-09 | Lunch - Meeting | $137.23 |
| 2006-01-11 | Dinner - Meeting | $58.42 |
| 2006-01-13 | Lunch - Meeting | $130.20 |
| 2006-01-17 | Lunch - Meeting | $98.38 |
| 2006-01-18 | Lunch - Meeting | $51.40 |
| 2006-01-20 | Dinner - Meeting | $292.22 |
| 2006-01-23 | Dinner - Meeting | $198.76 |
| 2006-01-24 | Lunch - Meeting | $153.39 |
| 2006-01-24 | Dinner - Meeting | $49.68 |
| * Total: $1,886.23 | ||
* Total includes all applicable taxes