McGuire, Lou: Chief of Staff, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
McGuire, Lou; Chief of Staff, Minister's Office
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-07-28 to 2004-08-12 |
Stakeholders meetings | $3,074.91 |
| 2004-08-15 to 2004-08-18 |
Stakeholders Meetings - Regional Issues | $3,518.07 |
| 2004-08-28 | Stakeholders meeting | $227.55 |
| 2004-09-08 to 2004-09-14 |
Meetings - Provincial/Territorial governments and stakeholders | $7,825.01 |
| 2004-09-16 to 2004-09-17 |
Stakeholders Meetings | $1,850.88 |
| 2004-10-05 to 2004-10-08 |
Offshore Technology Association of Nova Scotia (OTANS) | $2,088.17 |
| 2004-10-14 | DEVCO | $1,196.60 |
| 2004-10-30 to 2004-11-01 |
Natural Resources Skills Symposium | $3,313.37 |
| * Total: $23,094.56 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-07-28 | Dinner - Meeting | $104.70 |
| 2004-08-15 | Dinner - Meeting | $30.15 |
| 2004-08-16 | Refreshments - Meeting | $11.63 |
| 2004-08-16 | Dinner - Meeting | $271.61 |
| 2004-08-17 | Refreshments - Meeting | $11.63 |
| 2004-08-19 | Lunch - Meeting | $80.61 |
| 2004-09-07 | Lunch - Meeting | $83.59 |
| 2004-09-08 | Refreshments - Meeting | $16.64 |
| 2004-09-10 | Dinner - Meeting | $103.54 |
| 2004-09-11 | Refreshments - Meeting | $14.43 |
| 2004-09-11 | Lunch - Meeting | $71.44 |
| 2004-09-13 | Breakfast - Meeting | $56.52 |
| 2004-09-15 | Breakfast - Meeting | $47.38 |
| 2004-09-22 | Lunch - Meeting | $85.26 |
| 2004-10-05 | Dinner - Meeting | $36.85 |
| 2004-10-05 | Lunch - Meeting | $46.65 |
| 2004-10-07 | Dinner - Meeting | $51.64 |
| 2004-10-18 | Lunch - Meeting | $56.45 |
| 2004-10-21 | Lunch - Meeting | $63.15 |
| 2004-10-28 | Dinner - Meeting | $37.01 |
| 2004-10-30 | Lunch - Meeting | $66.21 |
| * Total: $1,347.09 | ||
* Total includes all applicable taxes