McGuire, Lou: Chief of Staff, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
McGuire, Lou; Chief of Staff, Minister's Office
March 2, 2005 to June 1, 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2005-02-18 to 2005-02-21 |
Accompany Minister | $2,973.28 |
| 2005-02-28 to 2005-03-01 |
Accompany Minister | $3,228.07 |
| 2005-03-06 to 2005-03-07 |
Meeting with stakeholders | $1,259.75 |
| 2005-03-12 to 2005-03-16 |
G8 Energy Minister's Meeting | $5,685.20 |
| * Total: $13,146.30 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2005-02-08 | Lunch - Meeting | $115.20 |
| 2005-02-20 | Dinner - Meeting | $67.02 |
| 2005-02-24 | Dinner - Meeting | $172.18 |
| 2005-03-01 | Refreshments - Meeting | $14.40 |
| 2005-03-05 | Lunch - Meeting | $60.60 |
| 2005-03-07 | Lunch - Meeting | $65.40 |
| 2005-03-12 | Dinner - Meeting | $131.83 |
| 2005-03-14 | Breakfast - Meeting | $39.34 |
| 2005-03-16 | Dinner - Meeting | $128.65 |
| 2005-03-22 | Dinner - Meeting | $76.27 |
| * Total: $870.89 | ||
* Total includes all applicable taxes