Dickerson, Blair: Chief of Staff, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Dickerson, Blair; Chief of Staff, Minister's Office
March 2, 2007 to June 1, 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2007-02-08 to 2007-02-11 |
Meeting with stakeholders | $3,153.72 |
| 2007-04-09 to 2007-04-14 |
Meetings with stakeholders | $4,285.92 |
| * Total: $7,439.64 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2007-02-09 | Breakfast - Meeting | $95.00 |
| 2007-03-01 | Lunch - Meeting | $30.00 |
| 2007-04-10 | Breakfast - Meeting | $42.00 |
| 2007-04-13 | Dinner - Meeting | $80.00 |
| 2007-04-17 | Lunch - Meeting | $30.00 |
| 2007-05-11 | Breakfast - Meeting | $26.20 |
| * Total: $303.20 | ||
* Total includes all applicable taxes