Mercer, Jeff: Senior Special Assistant, Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Mercer, Jeff; Senior Special Assistant, Minister's Office
September 2, 2004 to December 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-07-13 | Regional Issues | $4.75 |
| 2004-07-19 | Regional Issues | $1.90 |
| 2004-07-20 | Regional Issues | $1.90 |
| 2004-07-22 | Regional Issues | $2.85 |
| 2004-07-30 | Regional Issues | $4.75 |
| 2004-08-02 | Regional Issues | $4.75 |
| 2004-08-06 | Regional Issues | $4.75 |
| 2004-10-15 | Regional Issues | $4.75 |
| 2004-10-18 | Regional Issues | $95.00 |
| 2004-10-19 | Regional issues | $2.85 |
| * Total: $128.25 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-09-01 | Lunch - Regional Issues | $120.54 |
| 2004-09-02 | Lunch - Meeting - Regional issues | $68.38 |
| 2004-09-03 | Breakfast - Meeting - Regional issues | $55.88 |
| 2004-09-13 | Lunch - Meeting - Regional issues | $35.74 |
| 2004-09-15 | Lunch - Meeting - Regional issues | $14.87 |
| 2004-09-21 | Breakfast - Meeting - Regional issues | $66.23 |
| 2004-09-22 | Lunch - Meeting - Regional issues | $94.38 |
| 2004-09-23 | Lunch - Meeting - Regional issues | $64.39 |
| 2004-09-28 | Lunch - Meeting - Regional issues | $24.27 |
| 2004-09-29 | Lunch - Meeting - Regional issues | $66.66 |
| 2004-10-01 | Lunch - Meeting | $30.19 |
| 2004-10-06 | Lunch - Meeting - Regional issues | $42.84 |
| 2004-10-08 | Lunch - Meeting | $60.51 |
| 2004-10-18 | Lunch - Meeting | $32.06 |
| 2004-10-20 | Lunch - Meeting | $75.28 |
| 2004-10-20 | Dinner - Meeting | $63.33 |
| 2004-10-21 | Lunch - Meeting | $32.13 |
| 2004-10-22 | Lunch - Regional Issues | $21.55 |
| 2004-10-28 | Lunch - Meeting | $41.26 |
| 2004-11-01 | Lunch - Meeting | $26.84 |
| * Total: $1,037.33 | ||
* Total includes all applicable taxes