Doyle, Cassie J.: Deputy Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Doyle, Cassie J.; Deputy Minister, Natural Resources Canada
March 2, 2010 to June 1, 2010
Date(s) | Purpose | Total Cost |
---|---|---|
2010-02-20 to 2010-02-27 |
Participate in Canada - China Strategic Working Group and Bilateral Meetings | $12,458.70 |
2010-03-15 to 2010-03-16 |
Travel to Calgary: Business Meetings and CAPP (Canadian Association of Petroleum Producers) Stewardship Dinner | $3,877.94 |
2010-04-15 to 2010-04-16 |
Meeting of "Energy & Climate Partnership of the Americas" and other business meetings | $1,925.12 |
2010-04-29 to 2010-05-03 |
Meetings with the Government of British Columbia, the University of Victoria and others | $4,209.32 |
* Total: $22,471.08 |
Date(s) | Description | Total |
---|---|---|
2010-03-05 to 2010-03-15 | Refreshments - Various meetings held from March 5th to March 15th | $117.17 |
2010-03-12 | Breakfast - Natural Gas Meeting | $136.38 |
2010-03-19 to 2010-04-12 | Refreshments - Various meetings held from March 19th to April 12th | $242.61 |
2010-03-22 | Refreshments - Refreshments for Weekly Operational Meeting | $31.50 |
2010-03-25 | Lunch - Meeting | $21.70 |
2010-04-08 to 2010-04-30 | Refreshments - Various meetings held from April 8th to April 30th | $151.94 |
2010-05-03 to 2010-05-10 | Refreshments - Various meetings held from May 3rd to May 10th | $116.11 |
2010-05-06 | Dinner - Energy and Mines / Federal, Provincial and Territorial / Meeting | $547.30 |
2010-05-07 | Working Lunch - Working Lunch | $210.79 |
2010-05-18 | Refreshments - Various meetings held from May 18th to June 4th | $89.28 |
2010-05-27 | Refreshments - Working Group Meeting | $24.63 |
* Total: $1,689.41 |
* Total includes all applicable taxes