Doyle, Cassie J.: Deputy Minister, Natural Resources Canada | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Doyle, Cassie J.; Deputy Minister, Natural Resources Canada
September 2, 2010 to December 1, 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2010-07-22 to 2010-07-23 |
Woodrow Wilson Cross Boarder Forum on the Offshore; Business meetings and visit to McMaster Innovation Park and new MTL facility. | $544.45 |
| 2010-08-05 | Meeting with the DM of Energy Ontario; Meeting with the DM of Economic Development and Trade. | $433.82 |
| 2010-09-02 to 2010-09-03 |
Policy and Science Management Committee (PSMC) Retreat. | $302.28 |
| 2010-09-15 to 2010-09-17 |
World Energy Congress (WEC), and, Energy and Mines Ministers' Conference (EMMC). | $544.35 |
| 2010-09-29 to 2010-10-03 |
Symposium and Career Fair at the University of Victoria and Advisory Committee for School of Public Administration. | $5,121.35 |
| * Total: $6,946.25 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2010-05-26 | Breakfast - Deputy Ministers' Breakfast | $11.59 |
| 2010-05-26 | Lunch - Coordinating Committee of Deputy Ministers | $17.36 |
| 2010-06-16 | Breakfast - Deputy Ministers' Breakfast | $11.32 |
| 2010-06-17 to 2010-06-18 | Lunch and dinner for the retreat of the Senior Officials Committee. | $121.21 |
| 2010-07-20 | Refreshments - Various Meetings held from July 20 - August 20, 2010 | $285.00 |
| 2010-08-06 | Breakfast - Deputy Ministers' Breakfast | $14.24 |
| 2010-08-30 | Refreshments - Various Meetings held from August 27 - October 8, 2010. | $318.25 |
| 2010-09-07 | Lunch - Provide Working Lunch to Participants of a Briefing to the Minister. | $256.51 |
| 2010-09-27 | Natural Gas Roundtable with Stakeholders. | $712.58 |
| * Total: $1,748.06 | ||
* Total includes all applicable taxes