Mercer, Rodney: Special Assistant (Newfoundland), Minister's Office | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Mercer, Rodney; Special Assistant (Newfoundland), Minister's Office
December 12, 2003 to March 1, 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2004-01-16 to 2004-01-18 |
Accompany Minister | $1,747.76 |
| 2004-01-19 to 2004-01-25 |
Meetings | $4,000.85 |
| 2004-02-13 to 2004-02-16 |
Accompany Minister | $1,586.95 |
| * Total: $7,335.56 | ||
| Date(s) | Description | Total |
|---|---|---|
| 2004-01-17 | Lunch - Meeting | $43.78 |
| 2004-01-20 | Lunch - Meeting | $37.95 |
| 2004-01-22 | Lunch - Meeting | $45.25 |
| 2004-01-23 | Lunch - Meeting | $25.74 |
| 2004-02-03 | Lunch - Meeting | $18.00 |
| 2004-02-04 | Breakfast - Meeting | $140.75 |
| 2004-02-05 | Lunch - Meeting | $85.00 |
| * Total: $396.47 | ||
* Total includes all applicable taxes