Farrell, Jim: Assistant Deputy Minister, Canadian Forest Service | Travel and Hospitality Expenses Report | Disclosure of Travel and Hospitality Expenses
Travel and Hospitality Expenses Report
Farrell, Jim; Assistant Deputy Minister, Canadian Forest Service
September 2, 2007 to December 1, 2007
| Date(s) | Description | Total |
|---|---|---|
| 2007-09-05 | Reception - Major donors - NRCan Government of Canada Workplace (Charitable Campaign (GCWCC-2007) | $4,043.20 |
| 2007-09-20 | NRCan Government of Canada Workplace Charitable Campaign (GCWCC-2007) - Blitz Day (estimated guests) - various locations | $396.61 |
| 2007-10-03 | Refreshments - Fundraiser Event - NRCan Government of Canada Workplace Charitable Campaign (GCWCC-2007) | $137.76 |
| 2007-10-11 | Lunch - with Consultant | $56.56 |
| 2007-10-24 | Lunch - Meeting | $42.03 |
| 2007-10-29 | Breakfast - for canvassers - NRCan Government of Canada Workplace Charitable Campaign (GCWCC-2007) | $118.29 |
| * Total: $4,794.45 | ||
* Total includes all applicable taxes