Efford, John: Minister, Natural Resources Canada | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: 1 of 27 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Description: | Dinner - Meeting with stakeholder |
| Date(s): | 2004-02-21 |
| Attendee(s): | 2 (1 Government of Canada employee, 1 guest) |
| Location: | St. John's - Don Cherry's Restaurant |
| TOTAL: | $62.87 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2004 to June 1, 2004)