Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
September 2, 2005 to December 1, 2005
Expense: Previous 5 of 5
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Description: | Refreshments - Network for Results seminar October 4/5, 2005 |
| Date(s): | 2005-10-04 to 2005-10-05 |
| Attendee(s): | 9 (8 Government of Canada employees, 1 guest) |
| Location: | Ottawa - 568 Booth St - Sodexho |
| TOTAL: | $43.31 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2005 to December 1, 2005)