Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: Previous 10 of 11 Next
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Description: | Breakfast - Refreshments - Reception - Government of Canada Workplace Charitable Campaign (GCWCC) |
| Date(s): | 2004-09-23 to 2004-11-19 |
| Attendee(s): | 4000 (4000 Government of Canada employees) |
| Location: | Ottawa - Various Locations |
| TOTAL: | $6,223.12 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)