Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: Previous 11 of 11
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Description: | Breakfast - Blitz Day - Pancake Breakfast for United Way 80 tickets @ 2.50,2 tickets @ 3.45 |
| Date(s): | 2004-10-04 |
| Attendee(s): | 82 (82 Government of Canada employees) |
| Location: | 580 Booth Street - Lorne Murphy Foods Ltd. |
| TOTAL: | $206.90 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)