Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: Previous 8 of 11 Next
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Description: | Refreshments - Government of Canada Workplace Charitable Campaign (GCWCC) Pre-blitz Event |
| Date(s): | 2004-09-16 |
| Attendee(s): | 33 (33 Government of Canada employees) |
| Location: | 580 Booth Street - Tim Horton's |
| TOTAL: | $46.85 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)