Farrell, Jim: Assistant Deputy Minister, Canadian Forest Service | Hospitality Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Hospitality Expense Detailed Report
September 2, 2007 to December 1, 2007
Expense: 1 of 6 Next
| For: | Farrell, Jim; Assistant Deputy Minister, Canadian Forest Service |
|---|---|
| Description: | Reception - Major donors - NRCan Government of Canada Workplace (Charitable Campaign (GCWCC-2007) |
| Date(s): | 2007-09-05 |
| Attendee(s): | 205 (200 Government of Canada employees, 5 guests) |
| Location: | Ottawa - Event Makers |
| TOTAL: | $4,043.20 |
Back to Travel and Hospitality Expenses Report for Jim Farrell
Back to Employee List for Period (September 2, 2007 to December 1, 2007)