Efford, John: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: 1 of 11 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meeting with Provincial Counterparts |
| Date(s): | 2004-02-20 to 2004-02-24 |
| Destination(s): | Toronto/St. John's |
| Air Fare: | $1,787.27 |
| Other Transportation: | |
| Accommodation: | $109.25 |
| Meals and incidentals: | $77.30 |
| Other: | $57.50 |
| TOTAL: | $2,031.32 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2004 to June 1, 2004)