Efford, John: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 10 of 11 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meeting with Stakeholders - Speaker at Offshore Technology Conference |
| Date(s): | 2004-05-02 to 2004-05-04 |
| Destination(s): | Houston |
| Air Fare: | $4,688.17 |
| Other Transportation: | |
| Accommodation: | $735.10 |
| Meals and incidentals: | $114.29 |
| Other: | $101.83 |
| TOTAL: | $5,639.39 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2004 to June 1, 2004)