Efford, John: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 7 of 11 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meeting with Stakeholders/Regional Business Release of Task Force Report/Guest Speakers at St. John's Board of Trade |
| Date(s): | 2004-04-02 to 2004-04-18 |
| Destination(s): | St. John's (MP Ticket) - Wabush Goose Bay (Charter) |
| Air Fare: | $3,059.78 |
| Other Transportation: | $604.50 |
| Accommodation: | $119.60 |
| Meals and incidentals: | $691.80 |
| Other: | $3.31 |
| TOTAL: | $4,478.99 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2004 to June 1, 2004)