Efford, John: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2005 to June 1, 2005
Expense: Previous 11 of 15 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Statement of Expenses for March 2005 |
| Date(s): | 2005-03-10 to 2005-03-18 |
| Destination(s): | Newfoundland |
| Air Fare: | $373.13 |
| Other Transportation: | |
| Accommodation: | $122.72 |
| Meals and incidentals: | $17.30 |
| Other: | $4.60 |
| TOTAL: | $517.75 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2005 to June 1, 2005)