Efford, John: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2005 to June 1, 2005
Expense: Previous 5 of 15 Next
| For: | Efford, John; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Statement of Expenses for February 2005Atlantic Energy Roundtable |
| Date(s): | 2005-02-18 to 2005-02-19 |
| Destination(s): | Halifax |
| Air Fare: | $2,755.37 |
| Other Transportation: | |
| Accommodation: | $178.25 |
| Meals and incidentals: | $73.10 |
| Other: | $85.15 |
| TOTAL: | $3,091.87 |
Back to Travel and Hospitality Expenses Report for John Efford
Back to Employee List for Period (March 2, 2005 to June 1, 2005)