Worden, Cathy: Special Assistant, (Ontario/Climate Change), Minister's Offices | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: 1 of 2 Next
| For: | Worden, Cathy; Special Assistant, (Ontario/Climate Change), Minister's Offices |
|---|---|
| Purpose: | Meeting |
| Date(s): | 2004-09-05 to 2004-09-15 |
| Destination(s): | Calgary-Kelowna-Victoria-Vancouver-Whitehorse |
| Air Fare: | $3,664.73 |
| Other Transportation: | $605.62 |
| Accommodation: | $2,172.11 |
| Meals and incidentals: | $99.06 |
| Other: | $585.92 |
| TOTAL: | $7,127.44 |
Back to Travel and Hospitality Expenses Report for Cathy Worden
Back to Employee List for Period (September 2, 2004 to December 1, 2004)