Worden, Cathy: Special Assistant, (Ontario/Climate Change), Minister's Offices | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: Previous 2 of 2
| For: | Worden, Cathy; Special Assistant, (Ontario/Climate Change), Minister's Offices |
|---|---|
| Purpose: | Accompany Minister |
| Date(s): | 2004-09-17 to 2004-09-24 |
| Destination(s): | Vancouver - Beijing |
| Air Fare: | $6,785.59 |
| Other Transportation: | |
| Accommodation: | $1,311.21 |
| Meals and incidentals: | $333.23 |
| Other: | $69.69 |
| TOTAL: | $8,499.72 |
Back to Travel and Hospitality Expenses Report for Cathy Worden
Back to Employee List for Period (September 2, 2004 to December 1, 2004)