Hardy, Yvan: Chief Scientist, Office of the Chief Scientist | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 4 of 4
| For: | Hardy, Yvan; Chief Scientist, Office of the Chief Scientist |
|---|---|
| Purpose: | Regional tour on Positioning NRCan S&T and Federal S&T Strategy |
| Date(s): | 2007-06-11 to 2007-06-12 |
| Destination(s): | Fredericton |
| Air Fare: | $1,757.72 |
| Other Transportation: | $97.00 |
| Accommodation: | $137.21 |
| Meals and incidentals: | $107.70 |
| Other: | $1.14 |
| TOTAL: | $2,100.77 |
Back to Travel and Hospitality Expenses Report for Yvan Hardy
Back to Employee List for Period (June 2, 2007 to September 1, 2007)