Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | G20 Meeting |
| Date(s): | 2005-10-11 to 2005-10-16 |
| Destination(s): | Beijing |
| Air Fare: | $5,304.67 |
| Other Transportation: | $70.00 |
| Accommodation: | $553.98 |
| Meals and incidentals: | $223.65 |
| Other: | $3.50 |
| TOTAL: | $6,155.80 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2005 to December 1, 2005)