Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
Expense: Previous 9 of 9
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Head of Delegation to North American Energy Working Group (NAEWG) |
| Date(s): | 2005-11-07 to 2005-11-08 |
| Destination(s): | Montreal |
| Air Fare: | |
| Other Transportation: | $289.94 |
| Accommodation: | $402.81 |
| Meals and incidentals: | $34.60 |
| Other: | $8.00 |
| TOTAL: | $735.35 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2005 to December 1, 2005)