Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
December 2, 2005 to March 1, 2006
Expense: 1 of 4 Next
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Meeting - COP 11 |
| Date(s): | 2005-11-29 to 2005-12-02 |
| Destination(s): | Montreal |
| Air Fare: | $279.94 |
| Other Transportation: | $42.85 |
| Accommodation: | $600.66 |
| Meals and incidentals: | $229.40 |
| Other: | $1.15 |
| TOTAL: | $1,154.00 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (December 2, 2005 to March 1, 2006)