Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
December 2, 2005 to March 1, 2006
Expense: Previous 4 of 4
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Meetings with BC Government and University of Victoria |
| Date(s): | 2006-02-23 to 2006-02-26 |
| Destination(s): | Vancouver-Victoria |
| Air Fare: | $3,044.70 |
| Other Transportation: | $145.54 |
| Accommodation: | $292.77 |
| Meals and incidentals: | $121.60 |
| Other: | |
| TOTAL: | $3,604.61 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (December 2, 2005 to March 1, 2006)